Women Size Chart
WOMEN DRESS
Size | UK | Bust | Waist | Hip | Shoulder |
XS | 8 | 34 | 30 | 36 | 14 |
S | 10 | 36 | 32 | 38 | 14.5 |
M | 12 | 38 | 34 | 40 | 15 |
L | 14 | 40 | 36 | 42 | 15.5 |
XL | 16 | 42 | 38 | 44 | 16 |
XXL | 18 | 44 | 40 | 46 | 17 |
3XL | 20 | 46 | 42 | 48 | 18 |
4XL | 22 | 48 | 44 | 50 | 19 |
WOMEN BOTTOMS
Size | UK | Waist | Hip |
XS | 26 | 30 | 36 |
S | 28 | 32 | 38 |
M | 30 | 34 | 40 |
L | 32 | 36 | 42 |
XL | 34 | 38 | 44 |
XXL | 36 | 40 | 46 |
3XL | 38 | 42 | 48 |
4XL | 40 | 44 | 50 |